Custom Query (87 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#24698 | Torbrowser keeps hanging and freezing, plus it takes a very long time to load after hibernation | tbb-performance | needs_information | defect | Immediate | |
#1247 | bootstrap hickups when network is down | performance, bootstrap, tor-client, sponsor8-maybe | new | enhancement | High | |
#1749 | Split relay and link crypto across multiple CPU cores | tor-relay, term-project-ideas, threads, performance, 035-roadmap-master, 035-triaged-in-20180711 | assigned | project | High | |
#7572 | Make relay crypto run on multiple CPU cores | tor-relay, term-project-ideas, tor-dos multithreading performance cpu | assigned | defect | High | |
#13737 | Move circuit building crypto to worker | tor-client, tor-hs, multicore, performance, tor-dos, term-project-ideas intro | assigned | enhancement | High | |
#16633 | Enable and isolate Firefox connection prediction | tbb-performance | new | enhancement | High | |
#21253 | Add link handshakes to benchmark program | triaged-out-20170124 performance testing link-handshake | needs_revision | task | High | |
#25372 | relay: Allocation for compression goes very high | tor-relay, compression, tor-dos, review-group-34, 034-triage-20180328, performance, oom, 034-removed-must-2018-09-05, regression?, 040-deferred-20190220, 033-unreached-backport | new | defect | High | |
#25461 | main event-loop spins consuming 100% of a CPU core running scheduler_set_channel_state | performance, 034-roadmap-subtask, 034-triage-20180328, 034-included-20180328 035-removed | assigned | defect | High | |
#25555 | Reimplement Optimistic SOCKS feature | tbb-performance, TorBrowserTeam201811 | new | defect | High | |
#2179 | Stream fairness: Stop packaging inbufs onto circuits greedily | performance scheduling tor-relay fairness | new | enhancement | Medium | |
#2395 | Break Wed and Wee weights into two classes each | performance loadbalancing tor-client needs-proposal | assigned | enhancement | Medium | |
#3711 | Application support for optimistic data: Torsocks | performance roundtrip | needs_revision | task | Medium | |
#4682 | Deal with 'double door' effects because our read and write rate limiting are independent | performance flowcontrol tor-relay needs-design needs-insight | assigned | project | Medium | |
#4708 | Implement bwauth cap for latency | performance | new | enhancement | Medium | |
#4709 | Implement bwauth cap for TCP socket exhaustion | performance | new | enhancement | Medium | |
#4712 | Review and update any existing patches for proposal 182 ("credit buckets") | tor-relay network performance credit-bucket | new | task | Medium | |
#5464 | Decentralized measurement for network load balancing | SponsorZ-large performance | assigned | enhancement | Medium | |
#5707 | Use end to end stream timing data to further prune circuits | SponsorZ, performance, needs-research, tor-client, mike-0.2.5 | assigned | enhancement | Medium | |
#5738 | Firefox slow at closing tabs | tbb-performance | new | defect | Medium | |
#5915 | Write patch to make socks handshakes succeed instantly | needs-proposal, tor-client, intro, performance, application, experiment, tbb-wants?, performance?, ux, 042-deferred-20190918 | needs_revision | enhancement | Medium | |
#7134 | Add statistics on time spent on crypto operations | tor-relay metrics cpu performance sponsor8-maybe | needs_information | project | Medium | |
#7346 | Add stream-level pushback into n23 design | performance flowcontrol tor-relay research-program | new | project | Medium | |
#7357 | Collect more statistics to better understand simulations | performance, simulation, statistics, tor-relay, tor-client research-program | new | enhancement | Medium | |
#7358 | Decide on list of stats to collect | performance, simulation, statistics, tor-relay, tor-client | new | task | Medium | |
#7360 | Document process of collection and extraction, formatting, etc. | performance, simulation, statistics, tor-relay, tor-client | new | task | Medium | |
#7382 | Design/implement technique for measuring/collecting inter-relay network latency | performance, simulation, statistics, tor-relay, tor-client research-program | new | enhancement | Medium | |
#7707 | Impose a minimum write size for TLS writes | tor-relay, performance, bwbug, bandwidth sponsor8-maybe tls nagle, 032-unreached, sponsor8-removed | needs_information | defect | Medium | |
#8190 | Relays should publish number of refill intervals where the token bucket went dry | tor-relay metrics statistics bandwidth performance | new | enhancement | Medium | |
#8453 | Alter flag-weight balancing equations | performance, SponsorZ, needs-proposal, tor-client, 034-triage-20180328, 034-removed-20180328 | assigned | enhancement | Medium | |
#8897 | Faster curve25519 implementation for ntor | tor-relay, performance, ntor, curve25519, crypto, impl-shopping, 034-triage-20180328, 034-removed-20180328 | needs_revision | enhancement | Medium | |
#9521 | "new identity" leaks memory in eventSuppressor.suppressEventHandling() | tbb-newnym, interview, tbb-torbutton, ff52-esr, tbb-performance-leaking | assigned | defect | Medium | |
#9662 | Make ntor handshake faster | tor-relay, performance, ntor, SponsorU-deferred, cpu | assigned | defect | Medium | |
#9664 | Precompute ephemeral keypairs for ntor | tor-relay, ntor, performance, cpu, latency | needs_revision | enhancement | Medium | |
#13792 | HS statistics for private tor network to gather info on services, clients and relays | tor-hs, performance, metrics, privcount-maybe | new | enhancement | Medium | |
#14056 | IPredator complains that we call time() too much when running over 500Mbps | performance tor-relay lorax syscall vdso | new | defect | Medium | |
#15017 | Experiment: does BIO_f_buffer help performance with read/write syscalls? | performance tor-relay needs-investigation openssl nagle | new | enhancement | Medium | |
#16646 | Cannibalized intro point circuits are now 4 hops, instead of 3 (HS-side) | tor-hs, performance, research, prop247, tor-hs | new | defect | Medium | |
#16682 | Deploy TCP Fast Open at exits (and maybe inter-node?) | performance tor-relay exit needs-analysis term-project | new | enhancement | Medium | |
#16785 | Only build/use ed25519-donna. | performance, tor-relay, tor-crypto, intro, tor-ed25519-proto | new | enhancement | Medium | |
#17569 | Add uBlock Origin to the Tor Browser | new-addon, tbb-usability tbb-security, tbb-performance | reopened | defect | Medium | |
#18047 | Performance: Memory leaking in Tor Browser | tbb-performance-leaking | new | defect | Medium | |
#18090 | Torcrazybutton eats all memory and crashes Tor Browser | tbb-crash, tbb-performance-leaking, tbb-oom, tbb-torbutton | reopened | defect | Medium | |
#18284 | Add RSOSIntroductionPoints feature | tor-hs, performance, single-onion | new | enhancement | Medium | |
#19276 | Scrolling is slow and CPU intensive | tbb-6.0-issues, tbb-usability, tbb-performance, GeorgKoppen201606, TorBrowserTeam201606 | assigned | defect | Medium | |
#19876 | Memory leak: a lot of private strings (New Identity doesn't help) | tbb-performance-leaking | new | defect | Medium | |
#19980 | Use OpenSSL 1.1.0 X5519 in Tor when available (if it's good) | openssl110 performance tor-relay tor-client crypto | new | enhancement | Medium | |
#21339 | Prefer Chacha on servers that lack AES hardware support? | tor-relay performance needs-analysis | new | defect | Medium | |
#21421 | Maybe check for GUARD_WAIT circuit readiness whenever a guard fails | guards performance tor-client event-driven | new | enhancement | Medium | |
#21911 | Tor Browser / Firefox degrades into resourse hog | tbb-performance | new | defect | Medium | |
#22089 | Add Decentraleyes to slighten off a bit Exit traffic and work around some CDNs blocking of Tor | tbb-usability-website, tbb-performance | needs_review | enhancement | Medium | |
#22589 | Tor circuit is too slow! | performance needs-analysis tor-client | assigned | defect | Medium | |
#22663 | Tor keeps using a very slow guard | tor-guard, tor-client, api, performance, 032-unreached | new | defect | Medium | |
#22848 | Increase default Tor buffer sizes on Windows | windows, performance, tor-relay, win32, 032-unreached | new | defect | Medium | |
#23595 | Support KIST on other platforms. | performance, tcp, kist, portability, tor-sched, 034-triage-20180328, 034-removed-20180328 | new | enhancement | Medium | |
#23719 | Make sure WebExtensions are spared from JIT disabling in higher security settings (Medium-High) | tbb-performance, GeorgKoppen201911, TorBrowserTeam201912 | assigned | defect | Medium | |
#24014 | Make exits check DNS periodically, and disable exit traffic if it fails | tbb-performance, tbb-usability, performance, tbb-needs, 034-triage-20180328, 034-removed-20180328 | new | enhancement | Medium | |
#24018 | Automate measuring connection timeouts per exit | tbb-performance, tbb-needs | new | project | Medium | |
#24045 | Measure and map overloaded or over-weighted relays | bwauth-needs, tbb-performance, tbb-usability, performance, tbb-needs | reopened | defect | Medium | |
#24712 | Client builds and timeouts tons of circs to connect to HS | tor-hs, performance, 034-triage-20180328, 034-removed-20180328 | new | defect | Medium | |
#24857 | Tor uses 100% CPU when accessing the cache directory on Windows | 042-can, cpu, windows, linux, performance, regression, 033-triage-20180326, 033-removed-20180326, 034-deferred-20180602, 035-removed-20180711, 032-unreached-backport, 040-roadmap-proposed, 033-unreached-backport-maybe | needs_revision | defect | Medium | |
#24973 | Tor should be more gentle when launching dozens of circuits at once | tor-dos, tor-hs, performance, 034-triage-20180328, 034-removed-20180502, network-team-roadmap-2019-Q1Q2 | new | defect | Medium | |
#25007 | See if we can allocate less for HMAC in Tor relays | memory, performance, malloc, 034-triage-20180328, 034-removed-20180328 | new | enhancement | Medium | |
#25149 | Hook rephist subsystem into the OOM handler | performance, tor-relay, 034-triage-20180328, 034-removed-20180328 | new | enhancement | Medium | |
#25152 | Try to call less circuitmux_find_map_entry() | performance, tor-relay, 034-triage-20180328, 034-removed-20180328, 035-deferred-20180930, 040-deferred-201915 | needs_information | defect | Medium | |
#26262 | Create unittests for circuit timeout tracking | unittests tor-client timeouts performance | new | enhancement | Medium | |
#27127 | Audit and enable HTTP/2 push | tbb-linkability, tbb-performance | new | defect | Medium | |
#27476 | Remove gap between Tor Launcher window and main browser window | tor-launcher tbb-performance ux-team | new | defect | Medium | |
#27614 | Check TCP FastOpen for potential proxy bypass | tbb-proxy-bypass, tbb-performance, ff78-esr | new | defect | Medium | |
#28481 | Tor's startup time is getting slower on Android | android startup performance controller | assigned | defect | Medium | |
#30291 | Optimize our path selection code | tor-performance tor-hs path-selection refactoring tor-dos | new | enhancement | Medium | |
#30420 | Should we recommend that relay operators turn on tcp bbr? | network-health, performance | new | task | Medium | |
#30926 | OnionPerf requests to onion service fail close towards completion with TGEN/READ error | tor-hs, improve-performance, 041-deferred-20190719, 042-deferred-20190918 | needs_information | defect | Medium | |
#30939 | Use Firefox's Enhanced Tracking Protection as a means for performance improvements | tbb-performance, ux-team | new | project | Medium | |
#30977 | Make it possible to measure Tor performance while doing Tor Browser updates/update pings | tbb-performance, tbb-update | new | enhancement | Medium | |
#31133 | Build Tor Browser with PGO enabled on Linux | tbb-rbm, tbb-performance | new | task | Medium | |
#31340 | Tor sometimes stalls traffic at 2s intervals (6s most common) | scalability-roadmap, tor-performance-latency | assigned | defect | Medium | |
#31521 | Investigate 10-second delay in TTFB | scalability performance | new | defect | Medium | |
#31893 | Measure performance of update pings and update downloads in Tor Browser | tbb-performance, TorBrowserTeam202001 | new | task | Medium | |
#32359 | unecessary heavy image asset | website performance accessibility | new | defect | Medium | |
#2178 | We launch dummy descriptor fetches more often than needed | tor-relay performance IP-probe | new | defect | Low | |
#13738 | Make worker handle introduction point crypto | tor-client, tor-hs, multicore, performance, intro, term-project-ideas | new | enhancement | Low | |
#15918 | Investigate using the EVP interface for non-oneshot hash calls. | tor-crypto, openssl, evp, lorax, sponsor8-maybe performance cpu | new | enhancement | Low | |
#26900 | Reduce background compression thread priority | performance, compression | new | enhancement | Low | |
#5271 | add log messages when a hidden service consistently doesn't have any preemptive circuit ready | tor-hs, intro, performance, analysis | new | enhancement | Very Low | |
#9685 | Improve Tor2web mode performance by having Tor2web client to be the RendezVous Point | tor-hs tor2web performance | reopened | enhancement | Very Low | |
#13194 | Track time between ESTABLISH_RENDEZVOUS and RENDEZVOUS1 cell | tor-relay, tor-hs, needs-design privcount-maybe metrics performance | new | enhancement | Very Low |
Note: See TracQuery
for help on using queries.