{57} Active Tickets by Components (5422 matches)
This report shows how to color results by priority, while grouping results by components.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 5422)
- Select a component (2 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#29518 | general.useragent.override | - Select a component | defect | new | Feb 16, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28944 | Debian logrotate misses line "su" | - Select a component | Tor: 0.3.4.9 | defect | new | Dec 25, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23864 | Onion browser can be signed with a Enterprise Distribution certificate, to get around China's censorship | Applications | defect | new | Oct 14, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28278 | Connect to tor | Applications | defect | new | Nov 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19832 | torsocks cross-referenced bug from perl5 | Applications | defect | new | Aug 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21098 | Have to download tor setup everyday and site does not recognize capcha feature | Applications | Tor: unspecified | defect | new | Dec 28, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22480 | MmsService auto-checks itself in Orbot | Applications | defect | new | Jun 3, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27721 | Third party cookie not working even if I explicitly allow them | Applications | defect | new | Sep 15, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28915 | re :androit tor app crash | Applications | Tor: 0.3.4.9 | defect | new | Dec 20, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18687 | Feature REQ: Tor Cache- A feature to cache websites to avoid captcha/identification | Applications | enhancement | new | Mar 30, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24492 | Set default /path/ to/ torrc | Applications | enhancement | new | Dec 2, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26021 | Compile with Intel Control Flow Guard instruction | Applications | enhancement | new | May 4, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27667 | Enable Firefox Multi-Account Containers to fwork on Tor Browser | Applications | enhancement | new | Sep 12, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27699 | Release teams: please verify the website lists the correct key | Applications | task | new | Sep 14, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27364 | update ricochet to use hsv3 | Applications | project | new | Aug 28, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22184 | Clarify bittorrent advice re: smaller files (Zeronet) | Applications | task | new | May 7, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications/GetTor (45 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28152 | Gettor code refactor with Python Twisted | Applications/GetTor | enhancement | ilv | new | Oct 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10692 | GetTor needs official two-factor-enabled dropbox and google accounts | Applications/GetTor | defect | reopened | Jan 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14744 | Automate upload of latest Tor Browser to cloud services | Applications/GetTor | defect | ilv | reopened | Feb 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27330 | @get_tor on twitter not responding | Applications/GetTor | defect | ilv | assigned | Aug 26, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9036 | Changing GetTor Message Body | Applications/GetTor | defect | sukhbir | needs_information | Jun 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17212 | Request other applications with GetTor | Applications/GetTor | defect | ilv | new | Oct 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17425 | Improve GetTor Signature Section | Applications/GetTor | defect | ilv | new | Oct 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17588 | GetTor Logging | Applications/GetTor | defect | ilv | new | Nov 12, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20116 | Get @get_tor twitter account verified | Applications/GetTor | defect | mrphs | reopened | Sep 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22664 | Check for existing bundles in dropbox and handle them accordingly | Applications/GetTor | defect | ilv | new | Jun 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23072 | XMPP bot not working | Applications/GetTor | defect | ilv | new | Aug 1, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23225 | GetTor should ignore quoted keywords in email replies that quote the help message | Applications/GetTor | defect | ilv | new | Aug 11, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23226 | GetTor help message could be more helpful | Applications/GetTor | defect | ilv | new | Aug 11, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28339 | Log handling in gettor | Applications/GetTor | defect | ilv | new | Nov 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28340 | Package gettor for Debian | Applications/GetTor | defect | ilv | new | Nov 5, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3780 | GetTor and BridgeDB should share email processing code | Applications/GetTor | enhancement | kaner | new | Aug 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3980 | gettor should deliver checksums of our packages | Applications/GetTor | enhancement | assigned | Sep 10, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8542 | More options on how to get the bundles | Applications/GetTor | enhancement | new | Mar 20, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9071 | Gettor should be able to send torrents/magnet URIs | Applications/GetTor | enhancement | sukhe | new | Jun 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13878 | Use encryption to circumvent deep packet inspection and cloud service awareness | Applications/GetTor | enhancement | sukhbir | new | Dec 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17214 | Check integrity of uploaded files periodically | Applications/GetTor | enhancement | ilv | new | Oct 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19951 | Allow to get Tor bundles and bridges via bitmessage | Applications/GetTor | enhancement | ilv | new | Aug 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19952 | Allow to get Tor bundles and bridges via Tox | Applications/GetTor | enhancement | ilv | new | Aug 20, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20770 | Support Tor Browser Alpha | Applications/GetTor | enhancement | ilv | new | Nov 25, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21382 | Implementing a GetTor FaceBook Messenger Bot | Applications/GetTor | enhancement | ilv | new | Feb 2, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22665 | Use internet archive's wayback machine. | Applications/GetTor | enhancement | ilv | new | Jun 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25887 | OneDrive | Applications/GetTor | enhancement | ilv | new | Apr 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27148 | GetTor: add support for HTML/multipart | Applications/GetTor | enhancement | ilv | new | Aug 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27972 | GetTor IPFS Provider | Applications/GetTor | enhancement | ilv | new | Oct 7, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28092 | Gettor: offer OMEMO encryption for XMPP | Applications/GetTor | enhancement | ilv | new | Oct 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28230 | Link to new github repo from torproject/gettor | Applications/GetTor | enhancement | ilv | new | Oct 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28234 | Update GetTor documentation | Applications/GetTor | enhancement | traumschule | merge_ready | Oct 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28284 | Arabic version for Gettor | Applications/GetTor | enhancement | ilv | new | Nov 2, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28231 | Provide more Gettor distribution methods | Applications/GetTor | project | ilv | new | Oct 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28232 | Revive GetTor | Applications/GetTor | project | assigned | Oct 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28233 | Translate GetTor messages | Applications/GetTor | project | ilv | new | Oct 30, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1593 | Implement test (-t switch) functionality | Applications/GetTor | task | kaner | assigned | Jun 22, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3781 | Write a spec for GetTor | Applications/GetTor | task | kaner | needs_review | Aug 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19693 | Portuguese (pt_PT) translation to GetTor | Applications/GetTor | task | ilv | new | Jul 16, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28091 | Port GetTor to python3 | Applications/GetTor | task | traumschule | needs_revision | Oct 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3862 | gettor should automatically include bridges in its answer | Applications/GetTor | enhancement | new | Aug 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18750 | Can you please enable OTR for your XMPP account? | Applications/GetTor | enhancement | ilv | new | Apr 7, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20659 | Parse mail subject in the email autoresponder | Applications/GetTor | enhancement | ilv | new | Nov 14, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22011 | Implement telegram bot for gettor | Applications/GetTor | enhancement | ilv | new | Apr 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26175 | Support Experimental Tor Browser for Github Provider | Applications/GetTor | enhancement | ilv | new | May 23, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications/Orbot (39 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12412 | Orbot broke using TransPort | Applications/Orbot | defect | n8fr8 | new | Jun 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28406 | apps VPN selection UI is not shown | Applications/Orbot | defect | n8fr8 | new | Nov 12, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20787 | Orbot failed to connect if I use bridges with proxy. | Applications/Orbot | task | n8fr8 | new | Nov 26, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13957 | Orbot not starting on lollipop (Nexus 4) | Applications/Orbot | defect | n8fr8 | new | Dec 14, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24214 | "Orbot Apps VPN Mode" window repeat itself | Applications/Orbot | defect | n8fr8 | new | Nov 10, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24302 | Latest orbot v15.4.1-rc1-multi Android Will not connect to any bridges 60% of the time | Applications/Orbot | Tor: 0.3.0.7 | defect | n8fr8 | new | Nov 15, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21803 | Stop making multiple connection. | Applications/Orbot | task | n8fr8 | new | Mar 23, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24215 | Use Tor's built-in HTTP proxy instead of polipo. Remove Polipo from Orbot. Comment from other cypherpunks: current Orbot version does, but in about orbot popup it still reads polipo! but httptunnelport is bound | Applications/Orbot | task | n8fr8 | new | Nov 10, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2424 | Android purges firewall rules after network disable/airplane mode. | Applications/Orbot | defect | n8fr8 | accepted | Jan 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3595 | Connections with IPv4-mapped IPv6 addresses bypass transproxy | Applications/Orbot | defect | n8fr8 | accepted | Jul 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5393 | orbot relay bug - orbot is not setting the relay values into torrc properly causing orbot to not work when set as relay | Applications/Orbot | Tor: 0.2.3.10-alpha | defect | n8fr8 | accepted | Mar 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6459 | error starting transparent proxy | Applications/Orbot | defect | n8fr8 | new | Jul 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7210 | Orbot hides the errors of the iptables rules | Applications/Orbot | defect | n8fr8 | new | Oct 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8500 | Warn the user about possible transparent proxying failure | Applications/Orbot | defect | n8fr8 | new | Mar 17, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10786 | orbot (13.0.4a) on android 4.3 didn't start - asus me302c tablet | Applications/Orbot | Tor: unspecified | defect | n8fr8 | new | Jan 31, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13185 | Orbot still accesses the public Tor network with bridges configured | Applications/Orbot | defect | n8fr8 | new | Sep 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17345 | Cant untick "MmsService" in applications List | Applications/Orbot | defect | n8fr8 | new | Oct 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28587 | Android app has stopped finding servers. | Applications/Orbot | defect | n8fr8 | new | Nov 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21518 | Pluggable transports for zero-rated services | Applications/Orbot | project | cypherpunks | accepted | Feb 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21815 | Add a profile to switch wifi/mobile network. | Applications/Orbot | task | n8fr8 | new | Mar 24, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23880 | Build tor with --enable-rust in Orbot and OnionBrowser | Applications/Orbot | task | n8fr8 | new | Oct 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2069 | Orbot fails to start if configured as a relay | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | new | Oct 14, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2761 | Orbot Service not shutting down | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | accepted | Mar 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2981 | Progress bar in an infinite loop while loading | Applications/Orbot | defect | n8fr8 | reopened | Apr 25, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3081 | Orbot start up problem/looping dialog | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | new | May 3, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3082 | Orbot problems on rooted x10 with jit installed. | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | assigned | May 3, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3572 | Disable Orbot transparent redirect for rfc1918 & localhost | Applications/Orbot | defect | n8fr8 | assigned | Jul 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3775 | Permission error on Orbot | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | accepted | Aug 21, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4385 | Wizard comes up when you try to exit orbot | Applications/Orbot | defect | n8fr8 | needs_review | Nov 3, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4423 | Orbot flushes all foreign iptables rules | Applications/Orbot | Tor: unspecified | defect | n8fr8 | assigned | Nov 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4678 | Orbot fails to start on Asus Transformer with Prime 2.1.1 FW | Applications/Orbot | Tor: 0.2.3.6-alpha | defect | n8fr8 | assigned | Dec 9, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5305 | Orbot ( 0.2.3.10-alpha-1.0.7-FINAL) connection error | Applications/Orbot | Android (Orbot): 1.0.0 | defect | n8fr8 | needs_review | Mar 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5469 | Orbot: can't specify node restrictions | Applications/Orbot | Tor: 0.2.3.10-alpha | defect | n8fr8 | accepted | Mar 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6137 | Icon not in toolbar after killing | Applications/Orbot | Tor: 0.2.3.15-alpha | defect | n8fr8 | new | Jun 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6988 | [orbot] Orbot relies on "which" to find the "su" binary. | Applications/Orbot | defect | n8fr8 | new | Sep 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7254 | Orbot WARNs DNSPort and TransPort public address specified | Applications/Orbot | Tor: 0.2.3.23-rc | defect | n8fr8 | new | Oct 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8079 | WARNING: error starting transparent proxying! | Applications/Orbot | defect | n8fr8 | new | Jan 29, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9725 | 'About' section has outdated information | Applications/Orbot | defect | n8fr8 | new | Sep 13, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9861 | Orbot: enter multiple bridges, but it only uses one | Applications/Orbot | defect | n8fr8 | new | Oct 1, 2013 |
Note:
See TracReports for help on using and creating reports.